| Details | ||
| Articlenumber | 151.001.663 | |
| Basic specifications | ||
| model | PSP60 | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| battery included | no | |
| Performance | ||
| max. spreading force | 522 / 53.2 (kN/t) | 117350 lbf |
| theoretical calculated spreading force | 875 / 89.2 (kN/t) | 196708 lbf |
| min. spreading force (EN 13204) | 62 / 6.3 (kN/t) | 13938 lbf |
| spreading distance | 820 mm | 32.3 in |
| max. squeezing force | 127 / 13 (kN/t) | 28551 lbf |
| max. pulling force | 79 / 8.1 (kN/t) | 17760 lbf |
| pulling distance | 700 mm | 27.6 in |
| protection rate | IP57 | |
| directives | 2006/42/EC, 2014/30/EU | |
| Dimensions, weight and temperature | ||
| weight, ready for use | 25 kg | 55.1 lb |
| weight excl. battery | 23.5 kg | 51.8 lb |
| dimensions (AxBxC) | 1052 x 319 x 274 mm | 41.4 x 12.6 x 10.8 in |
| Norms | ||
| EN 13204 classification | BS62/820-25,0 | |
| EN 13204 compliant | yes | |
| NFPA 1936, HPF | 79 / 8.1 (kN/t) | 17760 lbf |
| NFPA 1936, HSF | 112 / 11.4 (kN/t) | 25179 lbf |
| NFPA 1936, LPF | 38 / 3.9 (kN/t) | 8543 lbf |
| NFPA 1936, LSF | 60 / 6.1 (kN/t) | 13489 lbf |
Holmatro Spreader PSP60
(In stock)
Cordless Spreader for heavy-duty applications, part of the Holmatro Pentheon Series. Designed to offer you the unrestrained performance, unparalleled speed and ultimate control you’ve never experienced before!
Email us on info@amansinaran.com for more info
















Reviews
There are no reviews yet.